About MSC Virtuosa Cruise Ship Itinerary
Are you searching for MSC Virtuosa Itinerary to enjoy an exclusive cruise holiday in the Mediterranean? Explore all available itineraries and book your MSC Virtuosa cruise today. We have created monthly tables detailing the MSC Virtuosa sailing schedule, including homeport and port-of-call dates, as well as arrival and departure times. You can easily see the ship’s locations on specific dates to help you book your cruises in advance.
We have included a separate column labeled “Other Ships in Port” to see how busy the port is or to find information on when an MSC Virtuosa ship intersects with other ships.
In 2025, the MSC Virtuosa will embark on an exciting journey, departing from Southampton, United Kingdom. Its ports of call will include Hamburg, Germany, Rotterdam, Netherlands, Zeebrugge (Bruges), Belgium, and Le Havre (Paris), France.
Current MSC Virtuosa December Itinerary 2024
Date | Destination | Arrival – Departure | Ship(s) | Pax |
---|---|---|---|---|
1-Dec-2024 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
2-Dec-2024 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | No | – |
3-Dec-2024 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | SeaDream II | 94 |
4-Dec-2024 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Grandeur of the Seas | 1994 |
6-Dec-2024 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Norwegian Breakaway | 3963 |
7-Dec-2024 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
8-Dec-2024 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | Oceania Insignia | 698 |
9-Dec-2024 | Saint Vincent Island, Kingstown, Grenadines | 7:00 am – 7:00 pm | No | – |
10-Dec-2024 | Bridgetown, Barbados | 8:00 am – 11:59 pm | Seabourn Ovation | 532 |
12-Dec-2024 | St Georges, Grenada | 8:00 am – 6:00 pm | Wind Spirit | 163 |
13-Dec-2024 | Castries, St Lucia Island | 7:00 am – 7:00 pm | Vision of the Seas | 2036 |
14-Dec-2024 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
15-Dec-2024 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
16-Dec-2024 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | Seabourn Ovation | 532 |
17-Dec-2024 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Icon of the Seas | 5610 |
18-Dec-2024 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Royal Clipper | 227 |
19-Dec-2024 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Seven Seas Navigator | 490 |
21-Dec-2024 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
22-Dec-2024 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | Oceania Vista | 1218 |
23-Dec-2024 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | No | – |
24-Dec-2024 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
25-Dec-2024 | Castries, St Lucia Island | 8:00 am – 6:00 pm | No | – |
27-Dec-2024 | St Georges, Grenada | 8:00 am – 6:00 pm | No | – |
28-Dec-2024 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
29-Dec-2024 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
31-Dec-2024 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | Wind Surf | 376 |
MSC Virtuosa January Itinerary 2025
Date | Destination | Arrival – Departure | Ship(s) | Pax |
---|---|---|---|---|
1-Jan-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Royal Clipper | 227 |
2-Jan-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Azamara Onward | 704 |
3-Jan-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Azamara Onward | 704 |
4-Jan-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
5-Jan-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
6-Jan-2025 | Castries, St Lucia Island | 8:00 am – 6:00 pm | Wind Spirit | 163 |
7-Jan-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
9-Jan-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | No | – |
10-Jan-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | No | – |
11-Jan-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | Vision of the Seas | 2036 |
12-Jan-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
14-Jan-2025 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | Wind Surf | 376 |
15-Jan-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Carnival Vista | 3934 |
16-Jan-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Carnival Venezia | 4232 |
17-Jan-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | No | – |
18-Jan-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
19-Jan-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | Explora 1 | 922 |
20-Jan-2025 | Castries, St Lucia Island | 8:00 am – 6:00 pm | Wind Spirit | 163 |
21-Jan-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | Costa Fortuna | 2698 |
22-Jan-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | Royal Clipper | 227 |
24-Jan-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | No | – |
25-Jan-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
26-Jan-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
27-Jan-2025 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | Wind Surf | 376 |
28-Jan-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Seabourn Ovation | 532 |
29-Jan-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Carnival Venezia | 4232 |
30-Jan-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Oasis of the Seas | 6180 |
31-Jan-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
MSC Virtuosa February Itinerary 2025
Date | Destination | Arrival – Departure | Ship(s) | Pax |
---|---|---|---|---|
1-Feb-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | Mein Schiff 3 | 2506 |
2-Feb-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
3-Feb-2025 | Roseau, Dominica | 9:00 am – 7:00 pm | No | – |
4-Feb-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
5-Feb-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | Royal Clipper | 227 |
7-Feb-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | Ambition | 1248 |
8-Feb-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
9-Feb-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
10-Feb-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Explorer of the Seas | 3282 |
10-Feb-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Costa Fortuna | 2698 |
11-Feb-2025 | Tortola Island BVI, Road Town, UK Virgin Islands | 8:00 am – 6:00 pm | No | – |
13-Feb-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Seabourn Ovation | 532 |
14-Feb-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | No | – |
15-Feb-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
16-Feb-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
17-Feb-2025 | Castries, St Lucia Island | 8:00 am – 6:00 pm | Wind Spirit | 163 |
18-Feb-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
20-Feb-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | No | – |
21-Feb-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | No | – |
22-Feb-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
23-Feb-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
24-Feb-2025 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | No | – |
25-Feb-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | SeaDream II | 94 |
26-Feb-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Royal Clipper | 227 |
26-Feb-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Grandeur of the Seas | 1994 |
26-Feb-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Costa Fortuna | 2698 |
27-Feb-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Viking Sea | 928 |
27-Feb-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Oceania Vista | 1218 |
MSC Virtuosa March Itinerary 2025
Date | Destination | Arrival – Departure | Ship(s) | Pax |
---|---|---|---|---|
1-Mar-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
2-Mar-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
3-Mar-2025 | Castries, St Lucia Island | 8:00 am – 6:00 pm | No | – |
4-Mar-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
6-Mar-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | No | – |
7-Mar-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | Marella Discovery | 1830 |
8-Mar-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
9-Mar-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
10-Mar-2025 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | No | – |
11-Mar-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Rhapsody of the Seas | 2026 |
11-Mar-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Icon of the Seas | 5610 |
12-Mar-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Costa Fortuna | 2698 |
13-Mar-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | No | – |
15-Mar-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
16-Mar-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
17-Mar-2025 | Castries, St Lucia Island | 8:00 am – 6:00 pm | No | – |
18-Mar-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
20-Mar-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | No | – |
21-Mar-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | No | – |
22-Mar-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
23-Mar-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
24-Mar-2025 | Tortola Island BVI, Road Town, UK Virgin Islands | 10:00 am – 7:00 pm | No | – |
25-Mar-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | ms Eurodam | 2104 |
25-Mar-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | Costa Fascinosa | 3014 |
26-Mar-2025 | Basseterre, St Kitts, Port Zante | 9:00 am – 7:00 pm | Grandeur of the Seas | 1994 |
27-Mar-2025 | St Johns, Antigua, RCI Royal Beach Club | 8:00 am – 6:00 pm | Enchanted Princess | 3668 |
29-Mar-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
30-Mar-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
MSC Virtuosa April Itinerary 2025
Date | Destination | Arrival – Departure | Ship(s) | Pax |
---|---|---|---|---|
1-Apr-2025 | Bridgetown, Barbados | 8:00 am – 8:00 pm | No | – |
3-Apr-2025 | Saint Vincent Island, Kingstown, Grenadines | 9:00 am – 6:00 pm | No | – |
4-Apr-2025 | St Georges, Grenada | 8:00 am – 6:00 pm | No | – |
5-Apr-2025 | Fort-de-France, Martinique | 8:00 am – 11:00 pm | No | – |
6-Apr-2025 | Pointe-a-Pitre, Grande-Terre Island Guadeloupe | 8:00 am – 7:00 pm | No | – |
7-Apr-2025 | Philipsburg, St Maarten, Netherlands Antilles | 8:00 am – 7:00 pm | No | – |
13-Apr-2025 | Ponta Delgada, Sao Miguel Island, Azores Portugal | 9:00 am – 6:00 pm | Hanseatic Spirit | 200 |
16-Apr-2025 | Lisbon, Portugal | 8:00 am – 6:00 pm | Seven Seas Navigator | 490 |
18-Apr-2025 | La Coruna, Spain Galicia | 8:00 am – 6:00 pm | No | – |
20-Apr-2025 | Le Havre-Paris, France | 7:00 am – 8:00 pm | No | – |
21-Apr-2025 | Southampton, England | 7:00 am – 6:00 pm | P&O Aurora | 1874 |
21-Apr-2025 | Southampton, England | 7:00 am – 6:00 pm | Fred Olsen Bolette | 1338 |
21-Apr-2025 | Southampton, England | 7:00 am – 6:00 pm | Queen Victoria | 2074 |
24-Apr-2025 | Lisbon, Portugal | 7:00 am – 6:00 pm | AIDAluna | 2050 |
26-Apr-2025 | Funchal, Madeira Island, Portugal | 8:00 am – 6:00 pm | No | – |
27-Apr-2025 | Las Palmas de Gran Canaria, Canary Islands | 11:00 am – 8:00 pm | Mein Schiff 7 | 2534 |
28-Apr-2025 | Santa Cruz de Tenerife, Canary Islands | 8:00 am – 6:00 pm | Mein Schiff 7 | 2534 |
29-Apr-2025 | Arrecife, Lanzarote, Canary Islands | 7:00 am – 2:00 pm | Queen Victoria | 2074 |
MSC Virtuosa May Itinerary 2025
Date | Destination | Arrival – Departure | Ship(s) | Pax |
---|---|---|---|---|
1-May-2025 | Vigo, Spain Galicia | 12:00 pm – 6:00 pm | No | N/A |
3-May-2025 | Southampton, England | 7:00 am – 6:00 pm | Sky Princess, P&O Ventura, P&O Iona, Celebrity Apex | 3668 |
4-May-2025 | Zeebrugge, Bruges, Belgium | 8:00 am – 6:00 pm | ms Volendam, Celebrity Apex | 1432 |
5-May-2025 | Southampton, England | 7:00 am – 4:00 pm | Norwegian Star | 2348 |
6-May-2025 | Rotterdam, Netherlands South Holland | 10:00 am – 2:00 pm | No | N/A |
8-May-2025 | Southampton, England | 7:00 am – 6:00 pm | Emerald Princess | 3066 |
9-May-2025 | Zeebrugge, Bruges, Belgium | 8:00 am – 6:00 pm | Amadea | 508 |
10-May-2025 | Southampton, England | 7:00 am – 4:00 pm | P&O Ventura, P&O Iona, Celebrity Apex | 3078 |
12-May-2025 | Haugesund, Norway | 9:00 am – 7:00 pm | No | N/A |
13-May-2025 | Maloy, Vagsoy Island Norway | 8:00 am – 5:00 pm | No | N/A |
14-May-2025 | Flam, Norway | 7:00 am – 5:00 pm | No | N/A |
15-May-2025 | Kristiansand, Norway | 2:00 pm – 8:00 pm | No | N/A |
17-May-2025 | Southampton, England | 7:00 am – 4:00 pm | Sky Princess, P&O Iona, Norwegian Star, Celebrity Apex | 3668 |
Who owns MSC Virtuosa?
MSC Virtuosa is owned by MSC Cruises, a major cruise line based in Switzerland with a large fleet of ships.
MSC Virtuosa Itinerary Current Position & Location
Find AIDAperla’s current location using VesselFinder or MarineTraffic maps to stay updated on your favorite ship’s whereabouts.